1
/
of
6
Men's Short Sleeve Polo Shirt and Shorts Set
Men's Short Sleeve Polo Shirt and Shorts Set
In stock, ready to ship
Regular price
$54.99 USD
Regular price
$109.99 USD
Sale price
$54.99 USD
Unit price
/
per
Free shipping across the U.S.
93,500+ happy customers
30-day money back guarantee
Couldn't load pickup availability
Payment methods
Men's Short Sleeve Polo Shirt and Shorts Set
This short sleeve polo shirt and shorts combination is designed as a coordinated two-piece set for men, featuring a collared neckline, front zipper closure, and short sleeves. The set includes a polo shirt with a straight hem and matching shorts, providing a comfortable and stylish outfit.
Key Features of Our Polo Shirt and Shorts Set:
Collared Neckline: A structured collar is positioned at the neckline of the polo shirt
Zipper Closure: A front zipper opening is located below the collar for easy wear
Short Sleeves: The sleeves are positioned above the elbow, providing a comfortable fit
Mid-Rise Waistband: The waistband is positioned at the natural waistline
Straight-Leg Shorts: The shorts have a regular leg structure through the lower section
Shirt Measurements
| Size | Length (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 106 / 41.7 | 43 / 16.9 | 20 / 7.9 |
| M | 73 / 28.7 | 111 / 43.7 | 44 / 17.3 | 20.5 / 8.1 |
| L | 74 / 29.1 | 116 / 45.7 | 45 / 17.7 | 21 / 8.3 |
| XL | 75 / 29.5 | 121 / 47.6 | 46 / 18.1 | 21.5 / 8.5 |
| 2XL | 76 / 29.9 | 126 / 49.6 | 47 / 18.5 | 22 / 8.7 |
| 3XL | 77 / 30.3 | 132 / 52.0 | 48 / 18.9 | 23 / 9.1 |
Shorts Measurements
| Size | Waist (cm / in) | Hip (cm / in) | Outseam (cm / in) | Ankle (cm / in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 104 / 40.9 | 50 / 19.7 | 54 / 21.3 |
| M | 76 / 29.9 | 109 / 42.9 | 51 / 20.1 | 56.5 / 22.2 |
| L | 80 / 31.5 | 114 / 44.9 | 52 / 20.5 | 59 / 23.2 |
| XL | 84 / 33.1 | 119 / 46.9 | 53 / 20.9 | 61.5 / 24.2 |
| 2XL | 88 / 34.6 | 124 / 48.8 | 54 / 21.3 | 64 / 25.2 |
| 3XL | 92 / 36.2 | 129 / 50.8 | 55 / 21.7 | 66.5 / 26.2 |
